AERPAW operates as a shared, pay-per-use national research infrastructure, and its usage fees are designed to support sustainable operations while ensuring broad, equitable access for the research and education community. The fees outlined below reflect the resources required to maintain safe, reliable, and high-quality experimentation—including platform operations, technical support, and regulatory compliance. AERPAW strives to keep costs transparent and reasonable, particularly for academic and publicly funded research, while offering flexibility to accommodate a wide range of experimental needs, project scales, and user communities. The fees will be charged using the NCSU Testing Services Agreement. The fees are subject to change based on fluctuating market conditions, changes in third-party costs, or contractual provisions.
| Category | Item | Hourly Rate |
| Digital Twin | Basic experiment (two nodes)-required | $30 |
| Each additional node (AFRN/APRN) | $10 | |
| Remote support (personnel) | $75 | |
| Sandbox | PROPSIM | $270 |
| Fixed Node | $30 | |
| Large Portable Node | $30 | |
| Small Portable Node | $30 | |
| RF Network | $120 | |
| Outdoor Testbed | Unmanned Aerial Vehicle | $200 |
| Unmanned Ground Vehicle | $150 | |
| Base station | $185 | |
| Field Operator | $75 | |
| Vehicle Safety Operator | $75 | |
| Services | Experiment-as-a-Service | $200 |
| Experiment-Development-as-a-Service | $350 | |
| Custom Experiment/BYOD | To be discussed | |
| OTIC | per personnel | $75 |
